<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>what-broadband-uk.com &#187; Industry News</title>
	<atom:link href="http://what-broadband-uk.com/category/information/feed" rel="self" type="application/rss+xml" />
	<link>http://what-broadband-uk.com</link>
	<description>find the best deals</description>
	<lastBuildDate>Wed, 18 Aug 2010 07:49:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tories pledge superfast broadband</title>
		<link>http://what-broadband-uk.com/information/tories-pledge-superfast-broadband</link>
		<comments>http://what-broadband-uk.com/information/tories-pledge-superfast-broadband#comments</comments>
		<pubDate>Mon, 02 Aug 2010 14:00:11 +0000</pubDate>
		<dc:creator>tari321</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://what-broadband-uk.com/?p=164</guid>
		<description><![CDATA[The Conservative Party has promised to deliver broadband speeds of 100 mbps per second to most British homes by 2017 if elected. Launching its &#8220;technology manifesto&#8221; the party said that under a Tory government Britain &#8220;will be the first country in Europe to extend super-fast 100 mbps broadband across most of the population&#8221;. The Conservative [...]]]></description>
			<content:encoded><![CDATA[<p>The Conservative Party has promised to deliver <a href="http://what-broadband-uk.com/">broadband</a> speeds of  100 mbps per second to most British homes by 2017 if elected.</p>
<p>Launching its &#8220;technology manifesto&#8221; the  party said that under a Tory government Britain &#8220;will be the first  country in Europe to extend super-fast 100 mbps <a href="http://what-broadband-uk.com/">broadband</a> across most of  the population&#8221;.</p>
<p>The Conservative manifesto pulls together  several policies, including a &#8220;right to data&#8221; which allows people to  request government information on issues such as crime statistics,   schools&#8217; performance and traffic.</p>
<p>The Tories have also to pledged to  publish all central government and quango spending over £25,000,  including contracts, on the internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://what-broadband-uk.com/information/tories-pledge-superfast-broadband/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BT&#8217;s olympic target for 10 million homes with super fast broadband</title>
		<link>http://what-broadband-uk.com/information/bts-olympic-target-for-10-million-homes-with-super-fast-broadband</link>
		<comments>http://what-broadband-uk.com/information/bts-olympic-target-for-10-million-homes-with-super-fast-broadband#comments</comments>
		<pubDate>Fri, 30 Jul 2010 17:26:37 +0000</pubDate>
		<dc:creator>tari321</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[10 million homes]]></category>
		<category><![CDATA[bt]]></category>
		<category><![CDATA[super fast broadband]]></category>

		<guid isPermaLink="false">http://what-broadband-uk.com/?p=161</guid>
		<description><![CDATA[BT has brought forward its target to get 10 million homes in the UK connected to a next-generation access (NGA) super fast broadband network to the summer of 2012. Initially, the company&#8217;s target was the end of 2012 but is now confident that it can get the network deployed to 40 per cent of the [...]]]></description>
			<content:encoded><![CDATA[<p>BT has brought forward its target to get 10 million homes in the UK connected to a next-generation access (NGA) super fast <a href="http://what-broadband-uk.com/">broadband</a> network to the summer of 2012.</p>
<p>Initially, the company&#8217;s target was the end of 2012 but is now confident that it can get the network deployed to 40 per cent of the population before the London <a href="http://what-broadband-uk.com/">Olympic</a> games begin.</p>
<p>Ian Livingston, BT&#8217;s chief executive, said: &#8220;The programme is ahead of schedule. Given the progress we&#8217;re making, four million homes will have access to fibre by the end of next year.</p>
<p>&#8220;2012 will be an important year for the UK,  because of the  Olympics, and so I&#8217;m keen we provide ten million homes with access to fibre by the time the games begin,&#8221; he continued.</p>
<p>However, plans to roll out NGA to the rest of the population are still very muchsurrounded by doubt and mystery – BT has said that there is &#8220;no economic case&#8221; for extending the network beyond 10 million homes at the present.</p>
<p>But Chancellor Alistair Darling has said that the Labour government wants 90 per cent of the population, about 25 million homes, to be connected to an NGA network by 2017.</p>
<p>These plans, which haven&#8217;t been fully outlined, would presumably depend a great deal on private investors being found and Labour winning next year&#8217;s general election.</p>
<p>BT is also celebrating hitting the five million customer mark. Chip-shop worker Elizabeth Patterson of East Kilbride, Glasgow, will win a trip to Vancouver to see the winter Olympics.</p>
<p>&#8220;<a href="http://what-broadband-uk.com/">Broadband</a> has the ability to transform people&#8217;s lives and the fact that we are still showing strong take-up when there are more than 14 million ADSL <a href="http://what-broadband-uk.com/">broadband</a> customers in the UK is testament to the unique benefits of being connected,&#8221; said managing director of BT&#8217;s consumer division, John Petter.</p>
]]></content:encoded>
			<wfw:commentRss>http://what-broadband-uk.com/information/bts-olympic-target-for-10-million-homes-with-super-fast-broadband/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession Slows Growth of Western Europe’s Top Broadband Providers.</title>
		<link>http://what-broadband-uk.com/information/recession-slows-growth-of-western-europe%e2%80%99s-top-broadband-providers</link>
		<comments>http://what-broadband-uk.com/information/recession-slows-growth-of-western-europe%e2%80%99s-top-broadband-providers#comments</comments>
		<pubDate>Thu, 17 Dec 2009 14:43:50 +0000</pubDate>
		<dc:creator>tari321</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[top ten broadband providers]]></category>

		<guid isPermaLink="false">http://what-broadband-uk.com/?p=153</guid>
		<description><![CDATA[According to a new anysts&#160; SNL Kagen report on Western European broadband, mounting recessionary and competion pressures contributed to a significant drop in subscriber net-additions during the first half of 2009. The top 10 fixed broadband providers only saw an average of less than 1.4 million net additions per quarter, compared to 1.9 million per [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new anysts&nbsp; SNL Kagen report on Western European <a href="http://what-broadband-uk.com/">broadband</a>, mounting recessionary and competion pressures contributed to a significant drop in subscriber net-additions during the first half of 2009.</p>
<p>The top 10 fixed <a href="http://what-broadband-uk.com/">broadband</a> <a href="http://what-broadband-uk.com/">providers</a> only saw an average of less than 1.4 million net additions per quarter, compared to 1.9 million per quarter during 2007/2008</p>
<p>On an absolute scale, Deutsche Telecom (DT) added more <a href="http://what-broadband-uk.com/">broadband</a> subscribers from Q4 2006 to Q2 2009 than any other <a href="http://what-broadband-uk.com/">ISP</a> in the region, accounting for 22% of all top 10 operator net additions, or 4.1 million. France’s Iliad and SFR were the fastest growing operators during that period, each with a compound quarterly growth rate (CQGR) of 6.7%. Germany’s Vodafone and DT followed with a CQGR of 5.2% and 4.7%, respectively.</p>
<p>“While the rest of the region is still trying to stabilize following the global financial crisis, stronger macro-economic fundamentals and consumer confidence have allowed German and French telcos to achieve the fastest 10-quarter subscriber growth rates as well as maintain some of the highest growth rates in the first half of 2009,” said SNL Kagan senior analyst Ben Reneker.</p>
<p>of the many special reports that SNL Kagan publishes each year, available via the SNL Kagan Unlimited Information Service. For more information on SNL Kagan Unlimited, contact Sales at 866.296.3743; SNLKaganSales(at)snl(dot)com.</p>
]]></content:encoded>
			<wfw:commentRss>http://what-broadband-uk.com/information/recession-slows-growth-of-western-europe%e2%80%99s-top-broadband-providers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lord Carter defends 50p broadband tax</title>
		<link>http://what-broadband-uk.com/information/lord-carter-defends-50p-broadband-tax</link>
		<comments>http://what-broadband-uk.com/information/lord-carter-defends-50p-broadband-tax#comments</comments>
		<pubDate>Thu, 17 Dec 2009 12:02:26 +0000</pubDate>
		<dc:creator>tari321</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[broadband tax]]></category>

		<guid isPermaLink="false">http://what-broadband-uk.com/?p=148</guid>
		<description><![CDATA[Lord Carter, the author of the report Digital Britain who resigned from the Government this summer, also made a return to the House to defend the report that led to the Digital Economy Bill. He defended   the 50p-per-month broadband tax, which the Tories  have already said they&#8217;ll scrap if they win next year.. Carter compared [...]]]></description>
			<content:encoded><![CDATA[<p>Lord Carter, the author of the report Digital Britain who resigned from the Government this summer, also made a return to the House to defend the report that led to the Digital Economy Bill.</p>
<p>He defended   the 50p-per-month <a href="http://what-broadband-uk.com/">broadband</a> tax, which the Tories  have already said they&#8217;ll scrap if they win next year..</p>
<p>Carter compared the so-called <a href="http://what-broadband-uk.com/">Broadband</a> tax to the television licence. &#8220;As a country we are still broadly willing, with some notable objectors, to spend £142.50 per household per annum, with appropriate exemptions for certain households, in a hypothecated tax called the licence fee to provide us with high quality public service British content,&#8221; he said.</p>
<p>&#8220;It seems a credible proposition that we should be more than willing to invest £6 per household per annum, with appropriate exemptions for certain households, to facilitate and accelerate our infrastructure upgrade.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://what-broadband-uk.com/information/lord-carter-defends-50p-broadband-tax/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK near bottom of world for internet speed</title>
		<link>http://what-broadband-uk.com/information/uk-near-bottom-of-world-for-internet-speed</link>
		<comments>http://what-broadband-uk.com/information/uk-near-bottom-of-world-for-internet-speed#comments</comments>
		<pubDate>Wed, 16 Dec 2009 20:47:33 +0000</pubDate>
		<dc:creator>tari321</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[slow]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://what-broadband-uk.com/?p=143</guid>
		<description><![CDATA[A new report on worldwide Internet speeds has the UK near the bottom, because to a lack of government investment in fibre-based broadband. Figures released by the OECDput the UK 21st in the table of 30 countries ranked by consumer Internet access speeds. The top ten included Japan’s 1Gb/s, Finland&#8217;s 110Mb/s, and the 100Mb/s offered [...]]]></description>
			<content:encoded><![CDATA[<p>A new report on worldwide Internet speeds has the UK near the bottom, because to a lack of government investment in fibre-based <a href="http://what-broadband-uk.com/">broadband</a>.</p>
<p>Figures released by the OECDput the UK 21st in the table of 30 countries ranked by consumer Internet access speeds.<br />
The top ten included Japan’s 1Gb/s, Finland&#8217;s 110Mb/s, and the 100Mb/s offered by Finland, Sweden, Korea, Iceland, France, and Denmark. The UK is even beaten to the post by the the Netherland&#8217;s 60Mb/s, and the 50Mb/s available to residents of the United States and Spain.</p>
<p>The OECD said<br />
government investment in <a href="http://what-broadband-uk.com/">broadband</a> technologies is sorely required &#8211; with benefits being felt in electricity, health, education, and transportation sectors should funds be allocated to <a href="http://what-broadband-uk.com/">broadband</a> development. The OECD&#8217;s Taylor Reynolds believes that &#8220;<em>if you cut 1 percent off the costs of education, electricity, health and transportation you would more than pay for a fibre network</em>&#8221; and each sector would gain far more than it would lose.<br />
The UK government will have to take serious action to improve matters. With the UK 21st out of 30 in terms of raw speed &#8211; and a not much better 13th out of 30 in terms of overall penetration.</p>
<p>There  seems to be some sort of ideological impediment to the UK government investing in the infrastructure. The UK is much more orientated to trying to get private investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://what-broadband-uk.com/information/uk-near-bottom-of-world-for-internet-speed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O2 tests high speed mobile internet.</title>
		<link>http://what-broadband-uk.com/information/02-tests-high-speed-mobile-internet</link>
		<comments>http://what-broadband-uk.com/information/02-tests-high-speed-mobile-internet#comments</comments>
		<pubDate>Wed, 16 Dec 2009 15:43:45 +0000</pubDate>
		<dc:creator>tari321</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[O2 high speed connection]]></category>

		<guid isPermaLink="false">http://what-broadband-uk.com/?p=141</guid>
		<description><![CDATA[A number of O2 mobile broadband users in Slough have been given LTE dongles to test out the new high-speed mobile network, seen as the successor to 3G. Long Term Evolution technology, also known as 4G, is theoretically capable of providing browsing speeds of up to 150 megabits per second over the mobile phone data [...]]]></description>
			<content:encoded><![CDATA[<p>A number of O2 mobile <a href="http://what-broadband-uk.com/">broadband</a> users in Slough have been given LTE dongles to test out the new high-speed mobile network, seen as the successor to 3G.</p>
<p>Long Term Evolution technology, also known as 4G, is theoretically capable of providing browsing speeds of up to 150 megabits per second over the mobile phone data network, compared to the maximum speeds of about 7.2 megabits per second currently available in the UK for mobile <a href="http://what-broadband-uk.com/">broadband</a> access.<br />
&#8220;We are pleased to collaborate with Huawei [which made the dongle] on this LTE trial,&#8221; said Derek McManus, chief technology officer at O2. &#8220;It will allow us to better understand this emerging technology and prepare us in offering our customers next-generation mobile <a href="http://what-broadband-uk.com/">broadband</a> services in the future.&#8221;<br />
The Government recently  pledged universal broadband access for all by 2012, at speeds of at least two megabits per second. Moble broadband i seen as a cheap way of doing this.<br />
The 4G technology has already been successfully trialled in Scandinavia,two 4G networks have been completed in  Oslo and Stockholm. Swedes and Norwegians could be logging on to the LTE network as early as next year using a laptop and dongle. Britain does not want to fall behind in this race.</p>
<p>However he technology uses the 800Mhz spectrum, a similar range to that used by set-top boxes and other TV equipment which means that it has the portential to interfere with TV pictures.</p>
]]></content:encoded>
			<wfw:commentRss>http://what-broadband-uk.com/information/02-tests-high-speed-mobile-internet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>virgin media mobile add on</title>
		<link>http://what-broadband-uk.com/information/virgin-media-add-on</link>
		<comments>http://what-broadband-uk.com/information/virgin-media-add-on#comments</comments>
		<pubDate>Thu, 03 Dec 2009 15:17:25 +0000</pubDate>
		<dc:creator>tari321</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[virgin mobile add on]]></category>

		<guid isPermaLink="false">http://what-broadband-uk.com/?p=53</guid>
		<description><![CDATA[Virgin Media’s just launched a new mobile broadband dongle that ups the speed to 7.2Mbps youtubing on the go. With a thrown in for good measure is pulls data down from the internet at up to twice the speed of its previous 3.6Mbps USB stick, meaning BBC iPlayer will rollwith ease, wherever you are as [...]]]></description>
			<content:encoded><![CDATA[<p>Virgin Media’s just launched a new mobile <a href="http://what-broadband-uk.com/">broadband</a> dongle that ups the speed to 7.2Mbps youtubing on the go.</p>
<p>With a thrown in for good measure is pulls data down from the internet at up to twice the speed of its previous 3.6Mbps USB stick, meaning BBC iPlayer will rollwith ease, wherever you are as long as  assuming you’ve got a decent signal.</p>
]]></content:encoded>
			<wfw:commentRss>http://what-broadband-uk.com/information/virgin-media-add-on/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>broadband-impatient</title>
		<link>http://what-broadband-uk.com/information/broadband-impatien</link>
		<comments>http://what-broadband-uk.com/information/broadband-impatien#comments</comments>
		<pubDate>Tue, 01 Dec 2009 22:28:36 +0000</pubDate>
		<dc:creator>tari321</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[fast broadband makes people more impatient.]]></category>

		<guid isPermaLink="false">http://what-broadband-uk.com/?p=15</guid>
		<description><![CDATA[A survey carried out by broadband service provider Talktalk  blames  broadband connections to explain why Brits are becoming more and more impatient although it does not explain why many of us do not complain aboit supermarket queues etc. According to Talktalk, which is UK&#8217;s largest consumer broadband service provider, we can hold our nerves for [...]]]></description>
			<content:encoded><![CDATA[<p>A survey carried out by <a href="http://what-broadband-uk.com/">broadband</a> service provider Talktalk  blames  <a href="http://what-broadband-uk.com/">broadband</a> connections to explain why Brits are becoming more and more impatient although it does not explain why many of us do not complain aboit supermarket queues etc.</p>
<p>According to Talktalk, which is UK&#8217;s largest consumer <a href="http://what-broadband-uk.com/">broadband</a> service provider, we can hold our nerves for only 502 seconds before we lose our temper. Technology-related tantrums are prevelant with most of us likely to wait for 3m38s for a web page to load before hitting the buffers.</p>
<p>The research also showed that on average we can expect to stay on hold on the phone for 5m4s before breaking down and 13m16s for someone to reply to a voicemail or text before reaching our patience&#8217;s limits.</p>
<p>Mark Schmid, Communications Director at the TalkTalk Group, commented on the document saying that &#8220;the speed of the online world is making us less prepared to wait for things to happen in the offline world. This is prompting people to reach the point of impatience earlier than ever before.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://what-broadband-uk.com/information/broadband-impatien/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
